<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save The Planet Blog &#124; Renewable Energies and Environmental Technologies</title>
	<atom:link href="http://blog.savetheplanetnews.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savetheplanetnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Sep 2009 11:05:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offshore wind farms could power 37 million homes in Europe</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/offshore-wind-farms-could-power-37-million-homes-in-europe/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/offshore-wind-farms-could-power-37-million-homes-in-europe/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[offshore wind farm]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=47</guid>
		<description><![CDATA[ABERDEEN, Scotland – Global offshore wind farm capacity will grow at a compound annual rate of 32% in the coming decade, according to a new report by energy consulting firm ODS-Petrodata. The International Offshore Wind Market to 2020 report predicts that, by the end of 2020, global offshore wind farm capacity will have soared to [...]]]></description>
			<content:encoded><![CDATA[<p>ABERDEEN, Scotland – Global offshore wind farm capacity will grow at a compound annual rate of 32% in the coming decade, according to a new report by energy consulting firm ODS-Petrodata. The International Offshore Wind Market to 2020 report predicts that, by the end of 2020, global offshore wind farm capacity will have soared to 55 gigawatts (GW), or enough to power almost 37 million European homes. Current installed capacity is under 2GW.</p>
<p>Based on an analysis of more than 700 projects and prospects in the company&#8217;s database, ODS-Petrodata forecasts US$61.4 billion of capital expenditure in the sector between now and 2014. For 2016 to 2020, total capital expenditure could be double that.</p>
<p>Bottlenecks in the supply chain are already being relieved by new entrants. Several emerging European manufacturers of offshore-rated turbines will challenge the dominance of Siemens of Germany and Vestas of Denmark in the next few years, and will later be joined by a batch of Asian manufacturers, including such South Korean conglomerates as Hyundai, and at least 10 Chinese firms. More at <a title="www.ods-petrodata.com" href="http://www.ods-petrodata.com" target="_blank">www.ods-petrodata.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/offshore-wind-farms-could-power-37-million-homes-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German breweries’ waste grain creates steam and biogas</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/german-breweries%e2%80%99-waste-grain-creates-steam-and-biogas/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/german-breweries%e2%80%99-waste-grain-creates-steam-and-biogas/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bio gas]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=49</guid>
		<description><![CDATA[RADOLFZELL –the technical director at German biomass company BMP Biomasse Projekt GmbH, Wolfgang Bengel, saw a business opportunity in solving the breweries’ grain waste problem. He reasoned that the leftover grain could be used to create steam and biogas, which would provide energy for the breweries, reducinging their energy costs and the expense of transporting [...]]]></description>
			<content:encoded><![CDATA[<p>RADOLFZELL –the technical director at German biomass company BMP Biomasse Projekt GmbH, Wolfgang Bengel, saw a business opportunity in solving the breweries’ grain waste problem. He reasoned that the leftover grain could be used to create steam and biogas, which would provide energy for the breweries, reducinging their energy costs and the expense of transporting grain to farms.</p>
<p>Mr Bengel has successfully treated the residue from rice and sugarcane in boilers with atmospheric fluidised bed combustion systems, to produce energy in China and Thailand, and he thought a similar process could be developed for the breweries’ spent wet grain. Mr Bengel said: “Beer making is energy intensive – you boil stuff, use hot water and steam, and then use electric energy for cooling – so if you recover more than 50% of your energy costs from the spent grain that’s a big saving.”</p>
<p>More at <a title="www.bmp-biomasse.de" href="http://www.bmp-biomasse.de" target="_blank">www.bmp-biomasse.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/german-breweries%e2%80%99-waste-grain-creates-steam-and-biogas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo taxis to test EV quick-change batteries</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/tokyo-taxis-to-test-ev-quick-change-batteries/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/tokyo-taxis-to-test-ev-quick-change-batteries/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quick charge batteries]]></category>
		<category><![CDATA[EV quick charge batteries]]></category>
		<category><![CDATA[tokyo taxis]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=45</guid>
		<description><![CDATA[PALO ALTO, California – Better Place has received an award from the Japanese government to conduct a pilot project in Tokyo for the world’s first electric taxis with switchable batteries. The California company is to partner with Tokyo’s largest taxi operator, Nihon Kotsu, in a project commissioned by the Natural Resources &#38; Energy Agency of [...]]]></description>
			<content:encoded><![CDATA[<p>PALO ALTO, California – Better Place has received an award from the Japanese government to conduct a pilot project in Tokyo for the world’s first electric taxis with switchable batteries. The California company is to partner with Tokyo’s largest taxi operator, Nihon Kotsu, in a project commissioned by the Natural Resources &amp; Energy Agency of the Ministry of Economy, Trade &amp; Industry.</p>
<p>Japanese taxis represent a mere 2% of all passenger vehicles on the road in Japan, yet they emit approximately 20% of all carbon dioxide (CO2) from vehicles due to their average distance travelled in a given day. In Tokyo alone, there are approximately 60,000 taxis, a far greater number than in New York, Paris, or Hong Kong.</p>
<p>The electric taxi pilot scheme will involve the construction of a Better Place battery switch site at a location in the Roppongi Hills area in Central Tokyo. Up to four newly modified and fully operational electric taxis will be operated from an existing taxi lane for environmentally-friendly vehicles at the Roppongi Hills complex.</p>
<p>More at <a title="www.betterplace.com" href="http://www.betterplace.com" target="_blank">www.betterplace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/tokyo-taxis-to-test-ev-quick-change-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-ever device for generating power from motion of heavy vehicles</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/first-ever-device-for-generating-power-from-motion-of-heavy-vehicles/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/first-ever-device-for-generating-power-from-motion-of-heavy-vehicles/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[power from motion]]></category>
		<category><![CDATA[generating power]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=51</guid>
		<description><![CDATA[BURTONSVILLE, Maryland – New Energy Technologies Inc., a next-generation alternative and renewable energy developer, has announced successful completion of its first-ever MotionPower™ prototype energy harvester for heavy trucks and vehicles for installation at such locations as truck stops, weigh scales, commercial ports of entry, and distribution centres.
MotionPower technology is a roadway-based system that is designed [...]]]></description>
			<content:encoded><![CDATA[<p>BURTONSVILLE, Maryland – New Energy Technologies Inc., a next-generation alternative and renewable energy developer, has announced successful completion of its first-ever MotionPower™ prototype energy harvester for heavy trucks and vehicles for installation at such locations as truck stops, weigh scales, commercial ports of entry, and distribution centres.</p>
<p>MotionPower technology is a roadway-based system that is designed for installation in locations where vehicles decelerate or stop. It assists vehicles in slowing down, and in the process of doing so, captures the vehicles’ motion energy before it is lost as brake heat, and creatively converts that energy into clean ‘green’ electricity.</p>
<p>This newly-developed technology complements the company’s previously prototyped MotionPower system for cars and light trucks. There is a video of a small-scale first-generation prototype at <a title="www.newenergytechnologiesinc.com/motionpowerheavyvehicleprototype.html" href="http://www.newenergytechnologiesinc.com/motionpowerheavyvehicleprototype.html" target="_blank">www.newenergytechnologiesinc.com/motionpowerheavyvehicleprototype.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/first-ever-device-for-generating-power-from-motion-of-heavy-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian and German companies collaborate on ocean energy</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/australian-and-german-companies-collaborate-on-ocean-energy/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/australian-and-german-companies-collaborate-on-ocean-energy/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[biopower systems]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=53</guid>
		<description><![CDATA[SYDNEY – Australia’s ocean energy company, BioPower Systems, and Germany-based engineering and technology giant, Siemens Ltd, have signed a Memorandum of Understanding to evaluate and develop joint opportunities for ocean power conversion. Additionally, BioPower has selected Siemens as its preferred supplier of electrical and control systems technology for its ocean tidal and wave energy conversion [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY – Australia’s ocean energy company, BioPower Systems, and Germany-based engineering and technology giant, Siemens Ltd, have signed a Memorandum of Understanding to evaluate and develop joint opportunities for ocean power conversion. Additionally, BioPower has selected Siemens as its preferred supplier of electrical and control systems technology for its ocean tidal and wave energy conversion systems.</p>
<p>CEO of BioPower, Dr. Tim Finnigan, said: “BioPower Systems is planning to strategically develop low-cost electricity generation and systems integration technologies to ensure the cost-competitiveness of its bioWAVE™ and bioSTREAM™ products in ocean energy farms.”</p>
<p>BioPower Systems is commercialising wave and tidal energy systems that incorporate revolutionary designs based on the concept of biomimicry. It is designing systems to naturally avoid extreme ocean forces, using light-weight construction, resulting in anticipated cost savings. The company is currently beginning tests on power conversion equipment, including Siemens generator and drive technology, at a factory location in Sydney.</p>
<p>More at <a title="www.biopowersystems.com" href="http://www.biopowersystems.com" target="_blank">www.biopowersystems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/australian-and-german-companies-collaborate-on-ocean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned mineshafts are an untapped source of heat in Spain</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/abandoned-mineshafts-are-an-untapped-source-of-heat-in-spain/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/abandoned-mineshafts-are-an-untapped-source-of-heat-in-spain/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[geo thermal energy]]></category>
		<category><![CDATA[spain mine shaft]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=43</guid>
		<description><![CDATA[By staff at Plataforma SINC, Spain
OVIEDO, Spain – Mine shafts on the point of being closed down could be used to provide geothermal energy to local towns. This is the conclusion of two engineers from the University of Oviedo, whose research is being published in the journal Renewable Energy. The method they have developed makes [...]]]></description>
			<content:encoded><![CDATA[<p>By staff at Plataforma SINC, Spain</p>
<p>OVIEDO, Spain – Mine shafts on the point of being closed down could be used to provide geothermal energy to local towns. This is the conclusion of two engineers from the University of Oviedo, whose research is being published in the journal Renewable Energy. The method they have developed makes it possible to estimate the amount of heat that a tunnel could potentially provide.</p>
<p>Rafael Rodríguez, from the Oviedo Higher Technical School of Mining Engineering, tells SINC: &#8220;One way of making use of low-intensity geothermal energy is to convert mine shafts into geothermal boilers, which could provide heating and hot water for people living nearby.&#8221;</p>
<p>The engineer and his colleague, María Belarmina Díaz, have developed a &#8220;semi-empirical&#8221; method (part mathematical and part experimental) to calculate the amount of heat that could be produced by a mine tunnel that is due to be abandoned, based on studies carried out while it is still in use.</p>
<p>Rodríguez and Díaz highlight the benefits of building geothermal boilers in mine shafts in that, aside from their predictable energy production levels, they also function practically as an open tube system &#8220;but without any risk of heat contamination of aquifers.&#8221;</p>
<p>More at <a title="www.plataformasinc.es" href="http://www.plataformasinc.es" target="_blank">www.plataformasinc.es</a> (Spanish only) and <a title="www.uniovi.es" href="http://www.uniovi.es" target="_blank">www.uniovi.es</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/abandoned-mineshafts-are-an-untapped-source-of-heat-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility of a tidal fence across the Severn Estuary</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/feasibility-of-a-tidal-fence-across-the-severn-estuary/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/feasibility-of-a-tidal-fence-across-the-severn-estuary/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tidal fence]]></category>
		<category><![CDATA[Severn Estuary]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=41</guid>
		<description><![CDATA[ABERDEEN – The Scottish consultancy Sigma Offshore has been brought in by the consortium behind a £3.5 billion plan to generate 1% of the UK’s energy needs through tidal power technology. The Severn Tidal Fence Group (STFG) has been contracted by the Government to investigate the feasibility of a tidal fence across the Severn Estuary.
STFG’s [...]]]></description>
			<content:encoded><![CDATA[<p>ABERDEEN – The Scottish consultancy Sigma Offshore has been brought in by the consortium behind a £3.5 billion plan to generate 1% of the UK’s energy needs through tidal power technology. The Severn Tidal Fence Group (STFG) has been contracted by the Government to investigate the feasibility of a tidal fence across the Severn Estuary.</p>
<p>STFG’s plan involves a line of underwater turbines that would use the strong current of the Bristol Channel to generate energy. The development would have the capacity to generate 1.3 gigawatts (GW). STFG comprises major multi-national organisations including AMEC, BMT Group, Econnect, Edinburgh University, IT Power, Marubeni Europe, NaREC, and Pulse Tidal Ltd.</p>
<p>March Paish from the STF Group says: “The Group’s preliminary investigation into a tidal fence in the same area as the proposed Weston–Cardiff barrage shows a fence would allow shipping to pass through and so keep open the ports of Cardiff and Bristol, whereas the barrage risks their closure. The fence also allows the migration of salmon, and it would only slightly reduce the areas of mudflats that are an important habitat for migrating birds.”</p>
<p>More at <a title="www.sigmaoffshore.com" href="http://www.sigmaoffshore.com" target="_blank">www.sigmaoffshore.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/feasibility-of-a-tidal-fence-across-the-severn-estuary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finns lead project to develop manufacturing method for biofuel</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/finns-lead-project-to-develop-manufacturing-method-for-biofuel/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/finns-lead-project-to-develop-manufacturing-method-for-biofuel/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=38</guid>
		<description><![CDATA[ESPOO – VTT Technical Research Centre of Finland has started a large European project, combining the forces of European research institutes and companies for developing the next generation of biofuel. The NEMO project, which has received funding of €5.9 million from the EU, is aimed at developing manufacturing methods for liquid biofuel from agricultural and [...]]]></description>
			<content:encoded><![CDATA[<p>ESPOO – VTT Technical Research Centre of Finland has started a large European project, combining the forces of European research institutes and companies for developing the next generation of biofuel. The NEMO project, which has received funding of €5.9 million from the EU, is aimed at developing manufacturing methods for liquid biofuel from agricultural and forestry waste, such as straws and wood chips.</p>
<p>Agricultural and forestry waste is mainly ligno-cellulose, which is comprised of sugars but in a form that makes them difficult to be used by microbes in the production of ethanol. The project develops enzymes that can be used to cut ligno-cellulose into sugar compounds suitable for fermentation.</p>
<p>The objective also is to tailor the metabolism of microbes so that they can produce large volumes of ethanol out of the biomass sugars, economically and efficiently. The project evaluates the suitability of the developed enzymes and yeast strains for industrial biofuel manufacturing processes.</p>
<p>The four-year €8.2 million NEMO project (Novel high performance enzymes and micro-organisms for conversion of ligno-cellulosic biomass to bioethanol) is developing the next, second generation production technology for the utilisation of ligno-cellulose raw material in the production of ethanol. The cost-effective production of the next generation biofuels requires the technology to be developed further. More at <a title="www.vtt.fi" href="http://www.vtt.fi" target="_blank">www.vtt.fi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/finns-lead-project-to-develop-manufacturing-method-for-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe is the world’s largest waste-to-energy market</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/europe-is-the-world%e2%80%99s-largest-waste-to-energy-market/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/europe-is-the-world%e2%80%99s-largest-waste-to-energy-market/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=55</guid>
		<description><![CDATA[LONDON – Europe is the largest waste-to-energy plants market in the world with a very well developed infrastructure and 429 installed plants in 2008. New analysis from California-based Frost &#38; Sullivan (F&#38;S) titled European Waste to Energy Plants Market, finds that the market earned revenues of €3.10 billion in 2008.
The emphasis of the European Union [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON – Europe is the largest waste-to-energy plants market in the world with a very well developed infrastructure and 429 installed plants in 2008. New analysis from California-based Frost &amp; Sullivan (F&amp;S) titled European Waste to Energy Plants Market, finds that the market earned revenues of €3.10 billion in 2008.</p>
<p>The emphasis of the European Union on shifting away from landfills towards better alternatives has indirectly helped the waste-to-energy business. This diversion of waste from landfills has resulted in the planning and commissioning of many waste-to-energy plants in the past five years. However, the delay in obtaining environmental and other permits has considerably restrained the growth of this market.</p>
<p>Research associate at F&amp;S in London, Karthikeyan Ravikumar, says: &#8220;The most important driver for the waste-to-energy plants market in Europe has been the Landfill Directive and its waste diversion targets. This has resulted in the diversion of waste from landfills to waste-to-energy plants.&#8221; More at <a title="www.environmental.frost.com" href="http://www.environmental.frost.com" target="_blank">www.environmental.frost.com</a> and <a title="www.frost.com" href="http://www.frost.com" target="_blank">www.frost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/europe-is-the-world%e2%80%99s-largest-waste-to-energy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand utility enters the USA windpower market</title>
		<link>http://blog.savetheplanetnews.com/index.php/2009/09/new-zealand-utility-enters-the-usa-windpower-market/</link>
		<comments>http://blog.savetheplanetnews.com/index.php/2009/09/new-zealand-utility-enters-the-usa-windpower-market/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind power market]]></category>

		<guid isPermaLink="false">http://blog.savetheplanetnews.com/?p=36</guid>
		<description><![CDATA[WELLINGTON – Meridian Energy, the largest electricity generator in New Zealand that generates power only from renewable resources, has purchased Cleantech America Inc., a San Francisco-based developer of utility scale photovoltaic (PV) solar farms. The two firms share a common vision of developing, owning, and operating utility-scale renewable electric generation facilities.
Meridian is very excited to [...]]]></description>
			<content:encoded><![CDATA[<p>WELLINGTON – Meridian Energy, the largest electricity generator in New Zealand that generates power only from renewable resources, has purchased Cleantech America Inc., a San Francisco-based developer of utility scale photovoltaic (PV) solar farms. The two firms share a common vision of developing, owning, and operating utility-scale renewable electric generation facilities.</p>
<p>Meridian is very excited to be able to proceed with Cleantech America’s first project, CalRENEW-1. The five-megawatt (MW) solar facility in Mendota, California is the first utility-scale solar PV project to be approved by the California Public Utilities  The company will operate as Cleantech America, a Meridian Energy company, and will continue to be based in the San Francisco Bay area.</p>
<p>Meridian is currently building a wind farm in Antarctica to help in reducing the environmental footprint of the New Zealand and USA scientific bases by integrating wind generation into the operation and displacing the current reliance on diesel fuel. More at <a title="www.meridian.co.nz" href="http://www.meridian.co.nz" target="_blank">www.meridian.co.nz</a> and <a title="www.cleantechamerica.com" href="http://www.cleantechamerica.com" target="_blank">www.cleantechamerica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savetheplanetnews.com/index.php/2009/09/new-zealand-utility-enters-the-usa-windpower-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
